Group Statistics
Count | Number Of Scouts in the Kingswood Scout Group |
---|---|
Section | |
Number Of Scouts in Grade 6 | |
Number Of Scouts in Grade 7 | |
Number Of Scouts in Grade 8 | |
Number Of Scouts in Grade 9 | |
Number Of Scouts in Grade 10 | |
Number Of Scouts in Grade 11 | |
Number Of Scouts in Group Committee | |
Number Of Scouts – Membership | |
Number Of Scouts – Scout Award | |
Number Of Scouts – CC | |
Number Of Scouts – PM | |
Number Of Scouts – President | |
Number Of Scouts in the Kingswood Scout Group | |
No | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
No | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
2nd Kandy Kingswood Scout Group – Progress
Grade Council- Progress | nt_header_3 | nt_header_4 | nt_header_9 | nt_header_10 | nt_header_11 |
---|---|---|---|---|---|
Name | Good Name | Grade | Current Badge | Badge Progress | Extra Comments |
Group Council | |||||
W.A.S.U.Wickramaarachchi | Savindu | 12 | PM | Good | Bushman Thong Passed |
W.M.G.S.N.B.Welivita | Sanuga | 12 | PM | Good | cc passed |
S.Aman | Shamri | 12 | CC | Good | Bushman Thong Passed |
W.M.M.A.B.Eragoda | Mithindu | 12 | CC | Good | cc passed |
H.A.S.H.B.Jayarathne | Sadith | 12 | CC | Good | |
W.T Nimesh | Nimesh | 12 | CC | Good | Bushman Thong Passed |
P.T.K.D.Fernando | Thisun | 12 | Scout Award | Below Average | |
L.S.Wijerathne | Lasitha | 12 | CC | Good | Bushman Thong Passed |
L.K.P.T. Weerasinghe | Pahasara | 12 | Scout Award | Critical | |
D.M.S.P.Devagiri | Sithum | 12 | CC | Good | Bushman Thong Passed |
N.P.M.Bosilu Nishshanka | Bosilu | 12 | CC | Critical | |
R.M.T.B.Rathnayake | Themiya | 10-C | CC | Good | |
N.G.M.N.Jayathilake | Methsila | 10-B | CC | Good | |
O.M.H.Liyanage | Ohara | 10-C | CC | Good | |
D.P.S.Karunanayake | Pumuditha | 10-C | CC | Good | |
S.B.Abeyrathne | Sanuk | 10-B | CC | Good | |
U.G.C.I.Ranaweera | Chamath | 10-B | CC | Good | |
C.J.B.Ranasinghe | Chamodya | 10-E | CC | Good | |
S.H.G.K.De Silva | Gavesh | 10-B | CC | Good | |
K.P.Y.B.Wijesiri | Yasiru | 10-C | CC | Good | |
D.G.D.D.Devasinhe | Danusha | 10-B | CC | Good | |
W.A.D.S.Wijethunga | Dinuth | 10-B | CC | Good | |
S.V.D.Liyanage | Vihanga | 10-B | CC | Good | |
N.A.B.J.Ekanayake | Boshitha | 10-B | CC | Good | |
Dinuth | |||||
Methsila | |||||
S.M.K.S.Samarakoon | Kusal | 10-E | Scout Award | ||
D.N.Ranasinghe | Dineth | 10-D | Scout Award | ||
B.V.A.Amaraweera | Vihas | 10-A | Scout Award | ||
R.A.H.D.B.Senevirathna | Harshana | 10-B | Scout Award | ||
B.K.R.P.A.Jayasena | Pesandu | 10-A | Scout Award | ||
H.K.Samaraweera | Kehan | 10-D | Scout Award | ||
J.C.R.B.Godagedara | Ranvidu | 10-B | Scout Award | ||
Y.I.Karunathilake | Yasiru | 10-A | Scout Award | ||
K.M.H.B.Kumarathilake | Hasindu | 10-A | Scout Award | ||
M.D.G.D.L.Ariyawansha | Damith | 10-D | Scout Award | ||
G.K.S.U.Aluthwatta | Sanjaya | 10-B | Scout Award | ||
M.S. Gangewatta | Sithumina | 10-C | Scout Award | ||
D.A.W.W.A.V.B. Daskon | Adithya | 10-A | Scout Award | ||
U.R.G.C.S. Bandara | Chiran | 10-B | Scout Award | ||
V.M. Mahawelage | Venitha | 10-B | Scout Award | ||
R.S. Dinsara | Senuth | 10-E | Scout Award | ||
M.M.A.H.D. Marasinghe | Marasinghe | 10-B | Scout Award | ||
W.A.D.N. Virul | Nethaka | 10-C | Scout Award | ||
G.A.J.C.R.B. Godagedara | Ranvidu | 10B | |||
Grade 9 | |||||
R.M.S.A.B. Ramanayake | Senkith | 9B | Scout Award | Select | |
F.S.T. De Silva | Sanura | 9D | Scout Award | Select | |
F.T.D. De silva | Thanura | 9C | Scout Award | Select | |
S.N. Gunawardana | Sanitha | 9E | Scout Award | Select | |
K.M.D.C. Konara | Demith | 9E | Scout Award | Select | |
S.S. Thirimanne | Sanija | 9A | Scout Award | Select | |
K.G.Y.K. Abeydheera | Yashen | Scout Award | Select | ||
A.W.M.D.P. Wijekoon | Dumindu | 9C | Scout Award | Select | |
K.G.K.D. Gunawardana | Dinsath | 9B | Scout Award | Select | |
D.R.M.M.B. Dehigama | Methuka | 9B | Scout Award | Select | |
U.H.P.G.S.K.Akarshana | Akarshana | 9E | Scout Award | Select | |
J.B. Wickramasuriya | Jamith | 9A | Scout Award | Select | |
W.G.A.M.H.N.P.B. Abesinghe | Prashodha | 9C | Scout Award | Select | |
I.H. Wanniarachchi | Inuja | 9A | Scout Award | Select | |
A.W.G.B.D.H. Dissanayaka | Buddima | 9C | Scout Award | Select | |
B.K.R.R.D. Jayasena | Rusandu | 9A | Scout Award | Select | |
S.A. Reginold | Senith | 9A | Scout Award | Select | |
Grade 8 | |||||
W.D.S.D.Weerasinghe | Membership | Good | Passed | ||
S.M.Shafiyullah. | Select | Critical | Failed, Next interview date is pending | ||
Yenusha Binath Kuruppu | Membership | Good | Passed | ||
W.M.Y.S.B. Jayasekara | Select | Critical | Failed, Next interview date is pending | ||
S.M.S.S. Thilakaratna | Select | Critical | Failed, Next interview date is pending | ||
M.S.Ammaar Shahim | Select | Critical | Failed, Next interview date is pending | ||
A.T.B.Wijetunga | Select | Critical | Failed, Next interview date is pending | ||
N.W.Gannoruwa | Membership | Good | Passed | ||
K.G.Anusara Dilneth | Select | Critical | Failed, Next interview date is pending | ||
Nihinsa Manthish Liyanage | Select | Critical | Failed, Next interview date is pending | ||
H.G.L.D.M.Bandara | Select | Critical | Failed, Next interview date is pending | ||
Mandev Abeywickrama | Select | Critical | Failed, Next interview date is pending | ||
Dulnitha Udantha Nawarathne | Select | Critical | Failed, Next interview date is pending | ||
Dulneth Sethika Jayasuriya | Select | Critical | Failed, Next interview date is pending | ||
R.S.Bandara | Membership | Good | Passed | ||
R.T.Bandara | Select | Critical | Failed, Next interview date is pending | ||
S.A.P.W.Suraweera | Membership | Good | Passed | ||
R.V.S.T RAJAPAKSHA | Select | Critical | Failed, Next interview date is pending | ||
R.M.G.Y.B.Rajanayaka | Select | Critical | Failed, Next interview date is pending | ||
Migara Gunasekara | Membership | Good | Passed | ||
Nelin Methmin suraweera | Membership | Good | Passed | ||
K.B.J.I.B.Samarathunga | Select | Critical | Failed, Next interview date is pending | ||
H.G.Januth senlitha Rupananda | Membership | Good | Passed | ||
Dineth Mallawa Arachchi | Select | Critical | Failed, Next interview date is pending | ||
K.Pansilu Samaraweera | Select | Critical | Failed, Next interview date is pending | ||
B.T.D Perera | Membership | Good | Passed | ||
Grade 7 | |||||
O.P.L.N.Wijerathna | Linu | Membership | Select | ||
G.K.M.P.Gannoruwa | Pemitha | Membership | Select | ||
L.K.T. Desilva | Theekshana | Membership | Select | ||
A.Kaveen | Kaveen | Membership | Select | ||
H.M..G.K.G.U.C.B.Herath | Umesh | Membership | Select | ||
A.M.G.D.P.B.Athauda | Danesha | Membership | Select | ||
K.D.M.S.I.B.Aelikewela | Sineth | Membership | Select | ||
W. L. K. S. MANIKDIWELA | Kemith | Membership | Select | ||
M.A.N.P.Weerasinghe | Nethusha | Membership | Select | ||
K.M.R.J.B.Maddegoda | Januga | Membership | Select | ||
P.E.M.S.B.Ekanayake | saavendra | Membership | Select | ||
C.H.Indurugolla | Chenuka | Membership | Select | ||
Y.M.G.N.Yapa | Gayuka | Membership | Select | ||
U.A.Karunasinghe | Udam | Membership | Select | ||
H.M.O.H.Herath | Ovindu | Membership | Select | ||
S.D.O.N.Gunasekara | Okitha | Membership | Select | ||
I.G.S.S.Aththanayake | Sihath | Membership | Select | ||
R.A.I.A.Ranasinghe | Aditha | Membership | Select | ||
B.m.G.I.B.Basnayaka | Geethika | Membership | Select | ||
H.S.S.Munasinghe | Sathika | Membership | Select | ||
P.G.K.Ruwankumara | Kavishka | Membership | Select | ||
K.N.H.E.Naagasanga | Hansika | Membership | Select | ||
M.A.B.Palihawadana | Binal | Membership | Select | ||
D.S.Rejinold | Sadew | Membership | Select | ||
S.D.Premarathna | Dulneth | Membership | Select | ||
A.M.U.I.Amarakoon | Ushan | Membership | Select | ||
D.M.T.K.Dissanayake | Thenupa | Membership | Select | ||
D.K.G.S.A.Hettiarachchi | Abimaan | Membership | Select | ||
E.M.R.R.B.Egodawela | Ravindu | Membership | Select | ||
U.M.A.I.A.Udagedara | Adithya | Membership | Select | ||
N.V.Hettiarachchi | Nidula | Membership | Select | ||
M.A.N.P.Weerasinghe | Nethusha | Membership | Select | ||
G.G.D..C.Galagoda | Desandu | Membership | Select | ||
B.G.S.L.Rathnayake | Sasen | Membership | Select | ||
K.M.T.I.Bandara | Imalsha | Membership | Select | ||
R.U.G.N.G.Rajapaksha | Nimsara | Membership | Select | ||
H.M.N.D.S.B.Wicramasinghe | Deegabhaya | Membership | Select | ||
H.M.O.P.Bandara | Oshada | Membership | Select | ||
Grade 6 | |||||
O.P.L.N.Wijerathna | Linu | Membership | Select | ||
G.K.M.P.Gannoruwa | Pemitha | Membership | Select | ||
L.K.T. Desilva | Theekshana | Membership | Select | ||
S.Kaveen | Kaveen | Membership | Select | ||
H.M..G.K.G.U.C.B.Herath | Umesh | Membership | Select | ||
A.M.G.D.P.B.Athauda | Danesha | Membership | Select | ||
K.D.M.S.I.B.Aelikewela | Sineth | Membership | Select | ||
V.L.K.S.Manikdiwela | Kemith | Membership | Select | ||
M.A.N.P.Weerasinghe | Nethusha | Membership | Select | ||
K.M.R.J.B.Maddegoda | Januga | Membership | Select | ||
P.E.M.S.B.Ekanayake | Saawendra | Membership | Select | ||
C.H.Indurugolla | Chenuka | Membership | Select | ||
Y.M.G.N.Yapa | Gayuka | Membership | Select | ||
U.A.Karunasinghe | Udam | Membership | Select | ||
H.M.O.H.Herath | Ovindu | Membership | Select | ||
S.D.O.N.Gunasekara | Okitha | Membership | Select | ||
I.G.S.S.Aththanayake | Sihath | Membership | Select | ||
R.A.I.A.Ranasinghe | Aditha | Membership | Select | ||
B.m.G.I.B.Basnayaka | Geethika | Membership | Select | ||
H.S.S.Munasinghe | Sathika | Membership | Select | ||
P.G.K.Ruwankumara | Kavishka | Membership | Select | ||
K.N.H.E.Naagasanga | Hansika | Membership | Select | ||
M.A.B.Palihawadana | Binal | Membership | Select | ||
D.S.Rejinold | Sadew | Membership | Select | ||
S.D.Premarathna | Dulneth | Membership | Select | ||
A.M.U.I.Amarakoon | Ushan | Membership | Select | ||
D.M.T.K.Dissanayake | Thenupa | Membership | Select | ||
D.K.G.S.A.Hettiarachchi | Abimaan | Membership | Select | ||
E.M.R.R.B.Egodawela | Ravindu | Membership | Select | ||
U.M.A.I.A.Udagedara | Adithya | Membership | Select | ||
N.V.Hettiarachchi | Nidula | Membership | Select | ||
M.A.N.P.Weerasinghe | Nethusha | Membership | Select | ||
G.G.D..C.Galagoda | Desandu | Membership | Select | ||
B.G.S.L.Rathnayake | Sasen | Membership | Select | ||
K.M.T.I.Bandara | Imalsha | Membership | Select | ||
R.U.G.N.G.Rajapaksha | Nimsara | Membership | Select | ||
H.M.N.D.S.B.Wicramasinghe | Deegabhaya | Membership | Select | ||
H.M.O.P.Bandara | Oshada | Membership | Select | ||
M.I.Hettiarachchi | Induwara | Membership | Select | ||
M.P.H.N.Senarathna | Hirusha | Membership | |||
M.K.D.M.D.S.Dasanayake | Dinuth | Membership | |||
J.M.O.N.B.Jayasundara | Oneth | Membership | |||
Dinuka Kawishwara Dewagiri | Dinuka | Membership | |||
Induwara Minindu | |||||
Senuja Risiru | |||||
Navindu Thikshana | |||||
Oneth Nethsara | |||||
Dinuja Disenu | |||||
Ravindu Egodawela |