Group Statistics
Section | Total Count |
---|---|
Number Of Scouts in Grade 6 | 43 |
Number Of Scouts in Grade 7 | 42 |
Number Of Scouts in Grade 8 | 23 |
Number Of Scouts in Grade 9 | 15 |
Number Of Scouts in Grade 10 | 18 |
Number Of Scouts in Grade 11 | 22 |
Number Of Scouts in Gajaba | 11 |
Number Of Scouts in Group Committee | 10 |
Number Of Scouts – Membership | 74 |
Number Of Scouts – Scout Award | 40 |
Number Of Scouts – CC | 13 |
Number Of Scouts – PM | 13 |
Number Of Scouts – President | 2 |
Number Of Scouts in the Kingswood Scout Group | 182 |
2nd Kandy Kingswood Scout Group – Progress
No | Name | Good Name | Grade | Current Badge | Badge Progress | Extra Comments |
---|---|---|---|---|---|---|
Group Commiitee | ||||||
1 | W.A.G Ranidhu Vojitha | Vojitha | 12 | President | Good | |
2 | A.M.I.T.B Rathnayake | Isala | 12 | PM | Below Average | 32km dhreeraya report submit not pass |
3 | B.M.U Wikcramasinghe | Minindu | 12 | President | Good | |
4 | S.L.T.T Wijesinghe | Thiviru | 12 | PM | Below Average | 32km dhreeraya report submit but not pass |
5 | M.M Sooriyaarachchi | Mahith | 12 | PM | Below Average | 32km dhreeraya report not submit |
6 | T.D.Perera | Thisara | 12 | None | None | |
7 | G.A.A.N.Wimaladharma | Arosh | 12 | None | None | |
8 | W.M.S.P.BWijesooriya | Savith | 12 | None | None | |
9 | W.M.Y.R.Wijesundara | Yasadam | 12 | None | None | |
10 | ||||||
11 | ||||||
Gajaba | ||||||
1 | K.H.Jagoda | Kavija | 12 | PM | Good | |
2 | K.M.L.R Konara | Konara | 12Tech 1 | PM | Good | |
3 | U.J.S.Dayananda. | Jinal | 12Sc4 | PM | Good | |
4 | V.B Wijethunge | Vihaga | 12Sc5 | PM | Good | |
5 | M.F.M Muzaffar | Muzaffar | 12Sc6 | PM | Good | |
6 | G.M.D.M Gajasinghe | Dinsath | 12 | PM | Good | |
7 | D.M.H.O Ariyawansha | Hiranya | 12Sc4 | PM | Good | |
8 | K.N.M Theshaka | Nithish | 12Sc5 | PM | Good | |
9 | W.W.M.T.P Wijekoon | Thejana | 12Sc4 | PM | Good | |
10 | H.M.D.S.Herath | Dinuka | 12Sc6 | PM | Good | |
11 | B.W.I.R.E.B.Y.P.B.Illangakoon | Prabashwara | 12Sc4 | CC | Below Average | |
12 | ||||||
13 | ||||||
Grade 11 | ||||||
1 | W. M. Y. M. B. B. Wijekoon | Yasandu | 11 | CC | Good | cc passed |
2 | W.M.M.A.B.Eragoda | Mithindu | 11 | CC | Good | cc passed |
3 | W.G.D.S.Thewnaka | Dinil | 11 | CC | Good | cc passed |
4 | T.W.S.D.Waduge | waduge | 11 | CC | Good | cc passed |
5 | L.S.Wijerathne | Lasitha | 11 | CC | Good | cc passed |
6 | H.A.S.H.B.Jayarathne | Sadith | 11 | Scout Award | Below Average | |
7 | W.T Nimesh | Nimesh | 11 | Scout Award | Below Average | |
8 | G.H.M.C.S.B.Herath | Sapumal | 11 | Scout Award | Critical | need to improve |
9 | S.R.M.S.V.Bandara | Senith | 11 | Scout Award | Below Average | |
10 | P.T.K.D.Fernando | Thisun | 11 | Scout Award | Below Average | |
11 | W.M.G.S.N.B.Welivita | Sanuga | 11 | CC | Good | cc passed |
12 | W.A.S.U.Wickramaarachchi | Savindu | 11 | CC | Good | cc passed |
13 | D.M.S.P.Devagiri | Sithum | 11 | Scout Award | Below Average | |
14 | J.J Fernando | Joel | 11 | CC | Good | |
15 | H.B.P De Silva | Binura | 11 | CC | Good | cc passed |
16 | P.G.M.S.Weerasingha | Manupa | 11 | CC | Good | තොරතුරු යාවත්කාලීන කරමින් පවති |
17 | L.K.P.T. Weerasinghe | Pahasara | 11 | Scout Award | Below Average | |
18 | N.P.M.Bosilu Nishshanka | Bosilu | 11 | Scout Award | Below Average | |
19 | D.M.Geeganage | Damitha | 11 | CC | Good | cc passed |
20 | S.Aman | Shamri | 11 | CC | Good | තොරතුරු යාවත්කාලීන කරමින් පවති |
21 | E.M.C.S.Ekanayake | Chanul | 11 | Scout Award | Below Average | |
22 | Select | Select | ||||
Grade 10 | ||||||
1 | U.G.C.I.Ranaweera | Chamath | 10-B | Scout Award | Good | |
2 | S.H.G.K.De Silva | Gavesh | 10-B | Scout Award | Good | |
3 | O.M.H.Liyanage | Ohara | 10-C | Scout Award | Good | |
4 | M.F.M.Hamdan | Hamdan | 10-A | Scout Award | Good | |
5 | R.M.T.B.Rathnayake | Themiya | 10-C | Scout Award | Good | |
6 | W.A.D.S.Wijethunga | Dinuth | 10-B | Scout Award | Good | |
7 | S.B.Abeyrathne | Sanuk | 10-B | Scout Award | Good | |
8 | N.A.B.J.Ekanayake | Boshitha | 10-B | Scout Award | Good | |
9 | H.W.A.M.Wijenayake | Anusara | 10-D | Scout Award | Good | |
10 | K.P.Y.B.Wijesiri | Yasiru | 10-C | Scout Award | Good | |
11 | E.M.S.S.B.Ekanayake | Shamuditha | 10-B | |||
12 | C.J.B.Ranasinghe | Chamodya | 10-E | Scout Award | Good | |
13 | D.P.S.Karunanayake | Pumuditha | 10-C | Scout Award | Good | |
14 | S.V.D.Liyanage | Vihanga | 10-B | Scout Award | Good | |
15 | D.G.D.D.Devasinhe | Danusha | 10-B | Scout Award | Good | |
16 | H.M.M.S.S.Herath | Sadaham | 10-B | Scout Award | Good | |
17 | H.M.T.S.Gunasekara | Thenuja | 10-E | |||
18 | N.G.M.N.Jayathilake | Methsila | 10-B | Scout Award | Good | |
Grade 9 | ||||||
1 | S.M.K.S.Samarakoon | 9-E | Scout Award | Good | ||
2 | D.N.Ranasinghe | Dineth | 9-E | Scout Award | Good | |
3 | B.V.A.Amaraweera | Vihas | 9-A | Scout Award | Good | |
4 | R.A.H.D.B.Senevirathna | 9-C | Scout Award | Good | ||
5 | B.K.R.P.A.Jayasena | 9-A | Scout Award | Good | ||
6 | H.K.Samaraweera | 9-C | Scout Award | Good | ||
7 | J.C.R.B.Godagedara | 9-B | Scout Award | Good | ||
8 | Y.M.Pathirage | 9-A | Scout Award | Good | ||
9 | Y.I.Karunathilake | 9-A | Scout Award | Good | ||
10 | K.M.H.B.Kumarathilake | 9-A | Scout Award | Good | ||
11 | K.P.M.E.B.Chandrasena | Senuth | 9-E | Scout Award | Good | |
12 | M.D.G.D.L.Ariyawansha | 9-B | Scout Award | Good | ||
13 | G.K.S.U.Aluthwatta | Sanjaya | 9-B | Scout Award | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
14 | C.M.Pathirage | 9-D | Scout Award | Good | ||
15 | K.G.K.M.N.B.Galkaduwa | 9-B | Scout Award | Good | ||
16 | Select | Select | ||||
17 | Select | Select | ||||
Grade 8 | ||||||
1 | R.M.S.A.B.Ramanayake | Senkith | 8C | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
2 | S.A.D .G.R.S.Serasinghe | Gagana | 8E | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
3 | K.A.S.J.Perera | Sanon | 8B | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
4 | Umar Isfhan | Umar | 8D | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
5 | F.S.T. De Silva | Sanura | 8D | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
6 | F.T.D. De silva | Thanura | 8D | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
7 | Sanitha Nadil Gunawardana | Sanitha | 8B | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
8 | K. M. D. C. konara | Demith | 8C | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
9 | Sanija Santhisa Thirimanne | Sanija | 8A | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
10 | A.M.K.G.චතුමින නිල්නුවන් කුමාරතුංග | චතුමින | 8C | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
11 | K.G.Y.K.Abeyadeera | Yashen | 8- | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
12 | A.W.M.D.P.Wijekoon | Damidu | 8C | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
13 | K.G.K.D.Gunawardana | Dinsath | 8B | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
14 | A.S.B.D.Thilaksiri | BAGYA | 8D | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
15 | M.F.M.Faadhil | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. | ||
16 | G.K.M.Pesandu Gannoruwa | Pesandu | 8A | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
17 | Y.M.S. Ganidu Bandara Yapa | 8E | Select | Select | ||
18 | W.G.A.M.H.N.P.B. Abesinghe | 8E | Select | Select | ||
19 | Senith Anusara Reginold | 8A | Select | Select | ||
20 | M.A.Y.Palihawadana | 8A | Select | Select | ||
21 | J.B Wickramasuriya | 8A | Select | Select | ||
22 | U.H.P.G .S.K.Akarshana | Akarshana | 8B | Membership | Below Average | පදක්කම් ප්රගතිය අසතටුදායක බැවින් බාලදක්ෂ නායකයෙකු යටතේ නැවත අධීක්ශණය කරනු ලබයි. |
23 | S.S Thirimanne | 8A | Select | Select | ||
24 | Select | Select | ||||
25 | Select | Select | ||||
26 | Select | Select | ||||
1 | W.D.S.D.Weerasinghe | 7 | Membership | Good | Passed | |
2 | S.M.Shafiyullah. | 7 | Select | Critical | Failed, Next interview date is pending | |
3 | Yenusha Binath Kuruppu | 7 | Membership | Good | Passed | |
4 | W.M.Y.S.B. Jayasekara | 7 | Select | Critical | Failed, Next interview date is pending | |
5 | S.M.S.S. Thilakaratna | 7 | Select | Critical | Failed, Next interview date is pending | |
6 | M.S.Ammaar Shahim | 7 | Select | Critical | Failed, Next interview date is pending | |
7 | A.T.B.Wijetunga | 7 | Select | Critical | Failed, Next interview date is pending | |
8 | N.W.Gannoruwa | 7 | Membership | Good | Passed | |
9 | K.G.Anusara Dilneth | 7 | Select | Critical | Failed, Next interview date is pending | |
10 | Nihinsa Manthish Liyanage | 7 | Select | Critical | Failed, Next interview date is pending | |
11 | H.G.L.D.M.Bandara | 7 | Select | Critical | Failed, Next interview date is pending | |
12 | Mandev Abeywickrama | 7 | Select | Critical | Failed, Next interview date is pending | |
13 | Dulnitha Udantha Nawarathne | 7 | Select | Critical | Failed, Next interview date is pending | |
14 | Dulneth Sethika Jayasuriya | 7 | Select | Critical | Failed, Next interview date is pending | |
15 | R.S.Bandara | 7 | Membership | Good | Passed | |
16 | R.T.Bandara | 7 | Select | Critical | Failed, Next interview date is pending | |
17 | S.A.P.W.Suraweera | 7 | Membership | Good | Passed | |
18 | R.V.S.T RAJAPAKSHA | 7 | Select | Critical | Failed, Next interview date is pending | |
19 | R.M.G.Y.B.Rajanayaka | 7 | Select | Critical | Failed, Next interview date is pending | |
20 | Migara Gunasekara | 7 | Membership | Good | Passed | |
21 | Nelin Methmin suraweera | 7 | Membership | Good | Passed | |
22 | K.B.J.I.B.Samarathunga | 7 | Select | Critical | Failed, Next interview date is pending | |
23 | H.G.Januth senlitha Rupananda | 7 | Membership | Good | Passed | |
24 | Dineth Mallawa Arachchi | 7 | Select | Critical | Failed, Next interview date is pending | |
25 | K.Pansilu Samaraweera | 7 | Select | Critical | Failed, Next interview date is pending | |
26 | B.T.D Perera | 7 | Membership | Good | Passed | |
27 | P.V.C.J.Karunarathna | 7 | Select | Critical | Failed, Next interview date is pending | |
28 | Sadew Sathsara Mendis Liyanage | 7 | Select | Critical | Failed, Next interview date is pending | |
29 | Hesara Nethsuka | 7 | Membership | Good | Passed | |
30 | Dileepa Nimsara Vidane | 7 | Select | Critical | Failed, Next interview date is pending | |
31 | Vimuthu ekanayake | 7 | Select | Critical | Failed, Next interview date is pending | |
32 | Nisanga M Samaraweera | 7 | Membership | Good | Passed | |
33 | Dulitha Nethmitha Bandara | 7 | Select | Critical | Failed, Next interview date is pending | |
34 | O.P.Ranu Aavin Wijerathana | 7 | Select | Critical | Failed, Next interview date is pending | |
35 | W.M.Budvin | 7 | Select | Critical | Failed, Next interview date is pending | |
36 | P H.G.Y. Adheesha Rathnavibhushana | 7 | Membership | Good | Passed | |
37 | H.N.B Munasinghe | 7 | Select | Critical | Failed, Next interview date is pending | |
38 | V.D.Bandara | 7 | Select | Select | ||
39 | I.M.A.H.B Ilangasinghe | Amantha | 7E | Membership | Good | Passed |
40 | R.D.D.A.Chamalka Induwara Chandrasekara | Chamalka | 7D | Select | Critical | Failed, Next interview date is pending |
Grade 6 | ||||||
1 | O.P.L.N.Wijerathna | Linu | 6D | Membership | Select | ⭐2023 |
2 | G.K.M.P.Gannoruwa | Pemitha | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
3 | L.K.T. Desilva | Theekshana | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
4 | S.Kaveen | Kaveen | 6D | Membership | Select | ⭐2023 |
5 | H.M..G.K.G.U.C.B.Herath | Umesh | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
6 | A.M.G.D.P.B.Athauda | Danesha | 6C | Membership | Select | ⭐2023 |
7 | K.D.M.S.I.B.Aelikewela | Sineth | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
8 | V.L.K.S.Manikdiwela | Kemith | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
9 | M.A.N.P.Weerasinghe | Nethusha | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
10 | K.M.R.J.B.Maddegoda | Januga | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
11 | P.E.M.S.B.Ekanayake | Saawendra | 6B | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
12 | C.H.Indurugolla | Chenuka | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
13 | Y.M.G.N.Yapa | Gayuka | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
14 | U.A.Karunasinghe | Udam | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
15 | H.M.O.H.Herath | Ovindu | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
16 | S.D.O.N.Gunasekara | Okitha | 6B | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
17 | I.G.S.S.Aththanayake | Sihath | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
18 | R.A.I.A.Ranasinghe | Aditha | 6B | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
19 | B.m.G.I.B.Basnayaka | Geethika | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
20 | H.S.S.Munasinghe | Sathika | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
21 | P.G.K.Ruwankumara | Kavishka | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
22 | K.N.H.E.Naagasanga | Hansika | 6A | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
23 | M.A.B.Palihawadana | Binal | 6A | Membership | Select | ⭐2023 |
24 | D.S.Rejinold | Sadew | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
25 | S.D.Premarathna | Dulneth | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
26 | A.M.U.I.Amarakoon | Ushan | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
27 | D.M.T.K.Dissanayake | Thenupa | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
28 | D.K.G.S.A.Hettiarachchi | Abimaan | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
29 | E.M.R.R.B.Egodawela | Ravindu | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
30 | U.M.A.I.A.Udagedara | Adithya | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
31 | N.V.Hettiarachchi | Nidula | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
32 | M.A.N.P.Weerasinghe | Nethusha | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
33 | G.G.D..C.Galagoda | Desandu | 6B | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
34 | B.G.S.L.Rathnayake | Sasen | 6C | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
35 | K.M.T.I.Bandara | Imalsha | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
36 | R.U.G.N.G.Rajapaksha | Nimsara | 6B | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
37 | H.M.N.D.S.B.Wicramasinghe | Deegabhaya | 6D | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
38 | H.M.O.P.Bandara | Oshada | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
39 | M.I.Hettiarachchi | Induwara | 6E | Membership | Select | තොරතුරු යාවත්කාලීන කරමින් පවති |
40 | M.P.H.N.Senarathna | Hirusha | 6E | Membership | තොරතුරු යාවත්කාලීන කරමින් පවති | |
41 | M.K.D.M.D.S.Dasanayake | Dinuth | 6D | Membership | තොරතුරු යාවත්කාලීන කරමින් පවති | |
42 | J.M.O.N.B.Jayasundara | Oneth | 6E | Membership | තොරතුරු යාවත්කාලීන කරමින් පවති | |
43 | Dinuka Kawishwara Dewagiri | Dinuka | 6B | Membership | තොරතුරු යාවත්කාලීන කරමින් පවති | |
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |