| Name | Pledged Sum |
|---|---|
| Existing collection | 300,000.00 |
| Kasun Balasooriya | 500,000.00 |
| Sameera Gayan | 400,000.00 |
| Jeewan Ariyapala | 200,000.00 |
| Chathuranga Agalakotuwa | 200,000.00 |
| Kanthaka Gamagedara | 100,000.00 |
| Asanka Athapaththu | 500,000.00 |
| Kanishka Gamagedara | 500,000.00 |
| Ishan Ranasinghe | 800,000.00 |
| 17/18 Committee | 100,000.00 |
| Janaka Thennakoon | 100,000.00 |
| Roshan Ahangama | 30,000.00 |
| Viraj Wimalarathne | 100,000.00 |
| Ishan Samaranayaka | 50,000.00 |
| 2006/07 Troop Committee | 100,000.00 |
| Navin Pathirana | 300,000.00 |
| Sudheera Madhushanka | 200,000.00 |
| Gihan Weerasekara | 300,000.00 |
| Undisclosed Donor | 1,000,000.00 |
| Pradeep Ekanayake | 500,000.00 |
| KPC Abeyrathne | 80,000.00 |
| Rajith Ranasinghe | 50,000.00 |
| Janith & Team | 250,000.00 |
| I K Ekanayake | 200,000.00 |
| Undisclosed Donor | 100,000.00 |
| Banuka Karunarathne | 100,000.00 |
| Amila Gannoruwa and committee | 500,000.00 |
| Samitha Dharmasena | 50,000.00 |
| Jisthi Hassim | 50,000.00 |
